|
|||||||||||||||
| Technical configuration requirements for the online premed course | ||
| Browser | ||
| a) Microsoft Internet Explorer 6 or higher | ||
| b) Netscape® 7.2 and higher | ||
| c) Mozilla 1.7 and higher | ||
| d) Safari™ 3.0 and higher (Windows®) | ||
| e) Safari 1.21 and higher (Mac®) | ||
| * Recommendation is Internet Explorer 6 and higher | ||
| Operating System | ||
| a) Windows | ||
| b) Mac | ||
| * Recommendation is Windows | ||
| Internet Connection | ||
| a) Broadband connection (DSL, cable or T1) | ||
| Monitor Size | ||
| a) 17” monitor or larger, although a 15” flat-screen monitor is also acceptable | ||
| b) Laptop monitors of 12” or larger | ||
| Resolution | ||
| a) 1024 x 768 or better | ||
| Color Depth | ||
| a) 24-bit color depth or greater | ||
| Please Note: | ||
| a) Software should be no more than five years old. | ||
| b) Pop-up killers will cause problems. Windows XP, service pack 2 has a built in killer that must be disabled. Yahoo Bar, Google Bar, etc. all cause problems and need to be turned off. | ||
| c) It is recommended that examinees scan their PCs for spy ware, as computers infected by spy ware may have delays loading test questions. | ||
| d) While it is in the best interest for participants to take the exam through a broadband connection (DSL, cable or T1) rather than through a much slower dial-up connection, it is not an absolute requirement. Please realize that a dial-up connection may slow down the examination process. | ||
Studentsofmedicine.com is a registered 501(C)(3) Nonprofit organization with the following organizations that provide resources to help us achieve our goals! |
||
![]() |
|